Here is the average profit from the last 7 days .
CRYPTOSIGNALS.me
CQS free
CQS premium
Mining-Hamster
More infos about the providers and the available features on our crypto trading bot ? See the Features list and infos about the crypto signals providers
Premium and free crypto signals only on CRYPTO-PHP . The signals are sent manually by a qualified trader after a human chart analysis, no script or automated signal . This mode include an automatic trading strategy on the USDT and BTC pairs. Only available on Binance for the moment.
Stats from the last 7 days
Signals sent
Take profit hits
Scalping signals
Max profit
Last 50 signals from CRYPTOSIGNALS.me
Market | Take Profit | Type | Exchange | Current % | Max % | Date |
---|
BTC-NEBL | 2% | buy | binance | 0.16% | 1.14% | 2019-12-11 02:12:56 |
BTC-ARDR | 1.2% | buy | binance | 0.80% | 0.96% | 2019-12-10 21:16:02 |
BTC-BAND | 3% | buy | binance | 4.61% | 5.51% | 2019-12-10 21:15:23 |
BTC-DOCK | 2.2% | buy | binance | -5.38% | 0% | 2019-12-10 01:46:31 |
BTC-RLC | 2.8% | buy | binance | -0.79% | 1.69% | 2019-12-09 17:23:13 |
BTC-REN | 1.5% | buy | binance | -1.20% | 1.00% | 2019-12-09 17:22:24 |
BTC-TNT | 2.6% | buy | binance | -11.76% | 1.59% | 2019-12-08 23:47:23 |
BTC-KAVA | 2% | buy | binance | -11.01% | 1.95% | 2019-12-08 18:53:39 |
BTC-MTL | 2.2% | buy | binance | -4.27% | 5.58% | 2019-12-07 16:21:59 |
BTC-TNT | 3% | buy | binance | -6.01% | 9.40% | 2019-12-07 08:06:40 |
BTC-XMR | 2% | buy | binance | 3.37% | 5.22% | 2019-12-05 13:11:34 |
BTC-RLC | 1.9% | buy | binance | 3.03% | 18.59% | 2019-12-04 23:34:38 |
BTC-STORJ | 1.9% | buy | binance | -3.24% | 3.80% | 2019-12-04 17:09:44 |
USDT-MFT | 2% | buy | binance | 1.63% | 14.30% | 2019-12-04 09:44:48 |
BTC-AST | 1.3% | buy | binance | -3.62% | 10.86% | 2019-12-03 18:57:11 |
BTC-VET | 2% | buy | binance | -8.42% | 9.47% | 2019-12-03 18:11:34 |
BTC-FTM | 1.1% | buy | binance | -3.59% | 10.18% | 2019-12-02 18:44:22 |
BTC-BEAM | 1.4% | buy | binance | 7.53% | 13.49% | 2019-12-02 18:43:26 |
BTC-XTZ | 1.6% | buy | binance | 25.21% | 32.03% | 2019-12-02 16:50:54 |
BTC-LINK | 3% | buy | binance | 4.76% | 8.96% | 2019-12-02 09:03:31 |
BTC-RLC | 2.8% | buy | binance | -10.81% | 2.66% | 2019-12-01 21:00:32 |
USDT-MFT | 2% | buy | binance | -1.58% | 10.69% | 2019-12-01 13:27:38 |
USDT-XTZ | 2.2% | buy | binance | 17.42% | 28.94% | 2019-12-01 09:31:10 |
BTC-DOCK | 3% | buy | binance | 8.85% | 27.43% | 2019-11-30 22:16:05 |
BTC-NKN | 1.8% | buy | binance | -4.50% | 9.69% | 2019-11-30 13:11:34 |
BTC-BTG | 2.5% | buy | binance | -6.49% | 3.30% | 2019-11-30 09:57:49 |
BTC-BAT | 2.4% | buy | binance | -9.06% | 0.89% | 2019-11-30 08:27:25 |
BTC-POWR | 2% | buy | binance | -2.01% | 16.24% | 2019-11-29 17:07:44 |
BTC-RLC | 1.5% | buy | binance | -16.08% | 4.97% | 2019-11-29 10:43:54 |
BTC-XTZ | 1.6% | buy | binance | 21.83% | 28.46% | 2019-11-28 22:11:13 |
BTC-KAVA | 2.2% | buy | binance | -20.47% | 4.75% | 2019-11-28 17:23:31 |
BTC-OST | 1.6% | buy | binance | -6.80% | 2.72% | 2019-11-28 17:22:40 |
BTC-STORJ | 2% | buy | binance | -9.45% | 3.44% | 2019-11-27 20:21:03 |
BTC-AGI | 1.6% | buy | binance | -3.76% | 19.17% | 2019-11-27 13:27:45 |
BTC-CDT | 1.8% | buy | binance | -9.85% | 5.30% | 2019-11-27 12:07:09 |
BTC-REN | 1.8% | buy | binance | -10.33% | 5.25% | 2019-11-27 09:02:24 |
BTC-STORJ | 2.2% | buy | binance | -4.78% | 30.47% | 2019-11-26 08:22:39 |
BTC-PPT | 3% | buy | binance | 1.20% | 28.23% | 2019-11-25 14:26:45 |
BTC-GNT | 3% | buy | binance | -2.47% | 11.93% | 2019-11-25 12:12:17 |
BTC-ZEN | 2.5% | buy | binance | 20.76% | 31.55% | 2019-11-24 21:17:26 |
BTC-HC | 1.4% | buy | binance | -7.33% | 0.80% | 2019-11-24 08:21:10 |
BTC-ALGO | 2% | buy | binance | 29.34% | 46.94% | 2019-11-24 08:20:15 |
BTC-NXS | 1.1% | buy | binance | -3.46% | 66.21% | 2019-11-24 04:53:29 |
BTC-BRD | 2.3% | buy | binance | -3.99% | 51.40% | 2019-11-23 14:11:16 |
BTC-NANO | 1.1% | buy | binance | 3.52% | 14.80% | 2019-11-23 07:19:42 |
BTC-BRD | 1.1% | buy | binance | -4.89% | 49.97% | 2019-11-23 07:18:56 |
BTC-REQ | 1.6% | buy | binance | -2.86% | 26.86% | 2019-11-22 20:02:16 |
BTC-REN | 1.6% | buy | binance | -22.41% | 1.10% | 2019-11-22 08:38:41 |
USDT-XLM | 1.8% | buy | binance | -15.72% | 0.54% | 2019-11-21 04:45:50 |
BTC-CHZ | 1.8% | buy | binance | -17.69% | 21.09% | 2019-11-21 01:24:40 |
CRYPTO-PHP and Crypto Quality Signals are partners since May 2018, everything is implemented to receive the crypto signals instantly on your trading bot using a system even faster than the traditional API.
Our crypto trading bot supports all the functions from Crypto Quality Signals and offer an additional configuration that include a DCA script for your crypto signals.
Stats from the last 7 days
Signals sent
Targets 1 hits
Max profit
Last 50 signals from Crypto Quality Signals
Market | Type | Exchange | Current % | Max % | Date |
---|
BTC-FUN | free | binance | 14.00% | 16.00% | 2019-12-11 02:51:10 |
USDT-FUN | free | binance | 13.49% | 14.26% | 2019-12-11 02:37:09 |
ETH-FUN | free | binance | 12.25% | 13.20% | 2019-12-11 02:35:09 |
BTC-YOYO | premium | binance | 1.92% | 2.56% | 2019-12-10 17:42:08 |
USDC-ONE | free | binance | -9.22% | 1.38% | 2019-12-10 02:04:37 |
USDT-ONE | premium | binance | -18.95% | 2.63% | 2019-12-10 00:54:05 |
BTC-STORJ | premium | binance | -1.71% | 0.76% | 2019-12-09 21:13:06 |
BTC-IOTA | free | binance | 0.44% | 1.20% | 2019-12-09 17:15:09 |
ETH-IOTA | free | binance | -1.51% | 0.73% | 2019-12-09 16:54:14 |
USDT-IOTA | free | binance | -3.39% | 0.05% | 2019-12-09 16:53:25 |
ETH-PIVX | free | binance | -5.66% | 0.95% | 2019-12-09 16:36:24 |
BTC-PIVX | free | binance | -3.20% | 3.13% | 2019-12-09 16:05:23 |
ETH-BRD | free | binance | -4.20% | 0.71% | 2019-12-09 16:02:28 |
BTC-ARK | free | binance | -8.32% | 0.12% | 2019-12-09 15:45:24 |
BNB-PIVX | free | binance | -1.43% | 2.99% | 2019-12-09 15:44:28 |
BNB-BRD | free | binance | -1.82% | 1.47% | 2019-12-09 15:41:48 |
BTC-PIVX | free | bittrex | -3.99% | 1.91% | 2019-12-09 15:30:59 |
BTC-BAT | premium | binance | -4.37% | 0.04% | 2019-12-09 15:06:27 |
BTC-ARK | free | bittrex | -8.23% | 0.31% | 2019-12-09 14:42:43 |
BTC-PIVX | premium | binance | -2.63% | 3.74% | 2019-12-09 14:03:22 |
BTC-XLM | premium | poloniex | 0% | 0% | 2019-12-09 12:14:10 |
BTC-XLM | premium | bittrex | -0.94% | 0.13% | 2019-12-09 12:13:34 |
BTC-BRD | premium | binance | -2.38% | 2.13% | 2019-12-09 12:09:12 |
BTC-IOTA | premium | binance | 1.85% | 3.14% | 2019-12-09 12:05:10 |
BTC-WABI | premium | binance | -9.03% | 1.16% | 2019-12-09 11:56:13 |
BNB-AE | free | binance | -0.10% | 1.25% | 2019-12-09 11:43:07 |
ETH-AE | free | binance | -2.21% | 1.38% | 2019-12-09 10:12:08 |
BTC-AE | free | binance | -1.83% | 1.05% | 2019-12-09 09:26:09 |
USDT-ERD | free | binance | -19.48% | 0% | 2019-12-09 06:29:06 |
BNB-ERD | free | binance | -15.33% | 0.33% | 2019-12-09 06:28:12 |
ETH-VET | free | binance | -8.67% | 3.60% | 2019-12-09 00:19:09 |
BNB-VET | free | binance | -7.32% | 2.90% | 2019-12-08 23:32:11 |
USDT-VET | free | bittrex | -13.29% | 4.53% | 2019-12-08 23:23:19 |
BTC-VET | free | bittrex | -8.42% | 3.16% | 2019-12-08 23:22:55 |
USDT-ERD | premium | binance | -16.43% | 6.14% | 2019-12-08 22:56:08 |
BTC-NXS | free | binance | -8.53% | 2.94% | 2019-12-08 20:04:06 |
ETH-NXS | free | binance | -9.24% | 2.43% | 2019-12-08 19:33:08 |
BNB-NXS | free | binance | -3.65% | 7.15% | 2019-12-08 17:47:09 |
BTC-NXS | free | bittrex | -3.29% | 6.71% | 2019-12-08 17:43:29 |
USDT-ZIL | free | binance | -15.34% | 1.18% | 2019-12-08 17:10:09 |
BNB-ZIL | free | binance | -11.67% | 0.46% | 2019-12-08 17:00:10 |
BTC-ZIL | free | binance | -12.09% | 2.20% | 2019-12-08 16:22:09 |
ETH-ZIL | free | binance | -13.11% | 1.96% | 2019-12-08 16:15:10 |
BTC-VET | premium | bittrex | -6.45% | 5.38% | 2019-12-08 15:29:49 |
BTC-FUEL | premium | binance | -12.50% | 1.79% | 2019-12-08 15:27:27 |
BNB-AMB | free | binance | -15.41% | 1.86% | 2019-12-08 14:41:07 |
BTC-ZIL | free | bittrex | -9.09% | 6.82% | 2019-12-08 14:21:38 |
BTC-IOTX | free | binance | -7.14% | 0% | 2019-12-08 14:20:12 |
ETH-IOTX | free | binance | -8.70% | 0.82% | 2019-12-08 14:19:11 |
BTC-ARK | premium | bittrex | -7.09% | 1.55% | 2019-12-08 14:04:44 |
CRYPTO-PHP and Mining Hamster are partners since the end of 2017. Everything is made to receive the crypto signals instantly on your bot using a faster system than the traditional API.
Our trading bot fully supports all Mining-Hamster functions and offer an additional configuration for your crypto signals.
Stats from the last 7 days
Signals sent
Sell signals
Max profit
Last 50 signals from Mining-Hamster
Market | Type | Exchange | Current % | Max % | Date |
---|
??? | sell | binance | 0% | 0% | 2019-12-11 12:15:58 |
??? | sell | binance | -1.64% | 0.30% | 2019-12-11 11:56:28 |
??? | sell | binance | 0.95% | 1.90% | 2019-12-11 11:35:28 |
??? | sell | binance | 2.70% | 2.70% | 2019-12-11 11:15:58 |
??? | sell | binance | 2.40% | 2.40% | 2019-12-11 11:13:27 |
??? | sell | binance | 0.51% | 1.81% | 2019-12-11 10:30:28 |
??? | buy | binance | -1.22% | 0.20% | 2019-12-11 10:22:37 |
??? | sell | binance | -1.45% | 2.01% | 2019-12-11 10:20:58 |
??? | sell | bittrex | 0.74% | 2.57% | 2019-12-11 09:41:31 |
??? | sell | binance | -0.64% | 3.66% | 2019-12-11 09:36:53 |
??? | sell | binance | -2.94% | 2.96% | 2019-12-11 09:35:00 |
??? | sell | binance | -2.56% | 3.37% | 2019-12-11 09:33:47 |
??? | sell | binance | -3.47% | 2.31% | 2019-12-11 09:32:02 |
??? | sell | binance | -2.93% | 2.82% | 2019-12-11 09:31:29 |
??? | sell | binance | -3.35% | 2.45% | 2019-12-11 09:29:44 |
??? | sell | binance | -2.77% | 2.99% | 2019-12-11 09:28:28 |
??? | sell | binance | -4.76% | 1.36% | 2019-12-11 09:17:58 |
??? | sell | binance | 0.19% | 0.82% | 2019-12-11 09:16:28 |
??? | buy | binance | 1.25% | 2.75% | 2019-12-11 09:12:08 |
??? | buy | bittrex | 1.89% | 4.01% | 2019-12-11 09:07:32 |
??? | sell | bittrex | 0.00% | 1.86% | 2019-12-11 08:31:40 |
??? | sell | binance | 1.43% | 3.51% | 2019-12-11 08:30:58 |
??? | buy | binance | 3.17% | 3.57% | 2019-12-11 08:19:38 |
??? | buy | binance | 3.12% | 5.78% | 2019-12-11 07:49:08 |
??? | buy | binance | 4.08% | 7.65% | 2019-12-11 07:06:37 |
??? | buy | binance | -0.22% | 3.78% | 2019-12-11 06:51:37 |
??? | sell | binance | -1.68% | 4.42% | 2019-12-11 06:42:28 |
??? | sell | binance | -2.07% | 1.55% | 2019-12-11 06:22:28 |
BTC-POLY | sell | binance | 3.85% | 8.52% | 2019-12-11 05:29:58 |
BTC-GO | sell | binance | 0.90% | 8.07% | 2019-12-11 05:23:28 |
BNB-CND | buy | binance | 2.85% | 11.97% | 2019-12-11 05:17:37 |
BTC-CND | buy | binance | 0.00% | 9.29% | 2019-12-11 05:05:07 |
USDT-TROY | buy | binance | -0.00% | 2.61% | 2019-12-11 05:03:38 |
BNB-TROY | sell | binance | 1.38% | 4.07% | 2019-12-11 05:00:28 |
USDT-RVN | buy | binance | 8.25% | 11.85% | 2019-12-11 04:50:51 |
BTC-RVN | sell | binance | 8.18% | 11.52% | 2019-12-11 04:48:58 |
BNB-NXS | sell | binance | -1.42% | 0.75% | 2019-12-11 04:24:58 |
ETH-KMD | buy | binance | 10.75% | 11.21% | 2019-12-11 04:15:08 |
BTC-ENJ | sell | bittrex | 10.64% | 14.00% | 2019-12-11 03:01:10 |
ETH-ENJ | sell | binance | 11.13% | 14.01% | 2019-12-11 03:00:26 |
BNB-ENJ | sell | binance | 10.87% | 14.13% | 2019-12-11 02:59:28 |
BTC-MITH | sell | binance | 7.94% | 15.08% | 2019-12-11 02:56:58 |
BTC-POLY | buy | binance | 10.53% | 15.50% | 2019-12-11 02:45:38 |
BNB-TOMO | sell | binance | -2.43% | 1.71% | 2019-12-11 02:35:58 |
BTC-MANA | buy | binance | 3.49% | 5.91% | 2019-12-11 01:08:08 |
BTC-GO | buy | binance | 3.72% | 12.09% | 2019-12-11 00:32:08 |
BNB-GO | buy | binance | 3.02% | 10.61% | 2019-12-11 00:31:37 |
BTC-GO | sell | binance | 0.45% | 8.56% | 2019-12-10 23:48:58 |
USDT-STORM | buy | binance | 2.43% | 2.94% | 2019-12-10 23:46:09 |
ETH-CND | buy | binance | -3.04% | 5.70% | 2019-12-10 23:33:38 |
The average profit from the last 30 days .
CRYPTOSIGNALS.me
CQS free
CQS premium
Mining-Hamster
Since 2017, we provide a active development for our crypto trading bot with the most powerful and popular trading features to handle the best crypto signals.
October 2, 2019
September 3, 2019
July 5, 2019